ID | 1354 | Sprite | TREASURE_BOX31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7080 | Footprints of Cat | 1% | Yes | |
7777 | Cash Points 1000 | 50% | Yes | |
28430 | BG Point | 50% | Yes | |
7076 | Wheel of the Unknown | 2% | Yes | |
674 | Mithril Coin | 1% | Yes | |
7887 | LVL Box 300 | 25% | Yes | |
7436 | Fragment of Agony | 5% | No | |
20385 | Battle Badges Box 100 | 50% | No | |
28973 | Mystical Costume Box | 3% | No | |
6045 | Glorious Weapon Box | 0.3% | No |
No skills for Treasure Chest.