ID | 1057 | Sprite | YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 560,000 | Attack | 71~82 | |||||||||||||
Job exp | 222,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,054 ms | Attack range | 1 | |||||||||||||
Attack motion | 54 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
942 | Yoyo Tail | 100% | Yes | |
513 | Banana | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
7182 | Cacao | 100% | Yes | |
753 | Yoyo Doll | 10% | Yes | |
756 | Rough Oridecon | 24% | Yes | |
578 | Strawberry | 100% | Yes | |
4051 | Yoyo Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_fild01 | 30 | 0min | |
ein_fild10 | 10 | 1min-2min | |
gef_fild02 | 10 | 0min | |
prt_fild03 | 80 | 0min | |
prt_maze01 | 4 | 2min-3min |
No skills for Yoyo.