ID | 1169 | Sprite | SKEL_WORKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Worker | Custom | No | |||||||||||||
iRO Name | Skeleton Worker | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 794,000 | Attack | 242~288 | |||||||||||||
Job exp | 480,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 2,420 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
1041 | Lantern | 100% | Yes | |
757 | Rough Elunium | 90% | Yes | |
5009 | Safety Helmet | 2% | Yes | |
999 | Steel | 100% | Yes | |
1003 | Coal | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4092 | Skeleton Worker Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mjo_dun02 | 20 | 0min | |
mjo_dun03 | 70 | 0min |
No skills for Skeleton Worker.