ID | 1195 | Sprite | RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | |||||||||||||
iRO Name | Rideword | HP | 11,638 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 59 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 4,014,000 | Attack | 584~804 | |||||||||||||
Job exp | 6,212,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 864 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1097 | Worn Out Page | 100% | Yes | |
1553 | Book of Billows | 4% | Yes | |
1554 | Book of Mother Earth | 4% | Yes | |
1555 | Book of the Blazing Sun | 2% | Yes | |
1556 | Book of Gust of Wind | 2% | Yes | |
7015 | Memory Bookmark | 100% | Yes | |
1006 | Old Magicbook | 20% | Yes | |
4185 | Rideword Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
c_tower1 | 70 | 0min | |
c_tower2 | 12 | 0min | |
c_tower3 | 6 | 0min | |
c_tower4 | 15 | 5min-8min | |
gl_cas01 | 15 | 0min | |
gl_cas02 | 29 | 0min | |
gl_in01 | 8 | 0min | |
gl_knt01 | 21 | 2min-3min | |
tha_t01 | 20 | 0min | |
tha_t02 | 10 | 0min | |
tha_t03 | 30 | 0min | |
tha_t04 | 20 | 0min |
No skills for Rideword.