ID | 1275 | Sprite | ALICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alice | Custom | No | |||||||||||||
iRO Name | Alice | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 7,166,000 | Attack | 550~700 | |||||||||||||
Job exp | 4,800,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 502 ms | Attack range | 1 | |||||||||||||
Attack motion | 2,304 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7047 | Alice's Apron | 100% | Yes | |
637 | Old Broom | 40% | Yes | |
2407 | Crystal Pumps | 3% | Yes | |
739 | Rouge | 30% | Yes | |
5085 | Small Ribbons | 1% | Yes | |
12128 | Royal Cooking Kit | 10% | Yes | |
12002 | Level 5 Heal | 100% | Yes | |
4253 | Alice Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas01 | 1 | 0min | |
gl_cas02 | 1 | 0min | |
gl_in01 | 1 | 0min | |
gl_knt01 | 1 | 0min | |
gl_knt02 | 1 | 0min | |
kh_dun01 | 25 | 30min-50min | |
tha_t01 | 5 | 0min | |
tha_t02 | 10 | 0min |
No skills for Alice.