ID | 1276 | Sprite | RAYDRIC_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric Archer | Custom | No | |||||||||||||
iRO Name | Raydric Archer | HP | 5,250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 52 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 6,050,000 | Attack | 415~500 | |||||||||||||
Job exp | 4,250,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 9 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
2315 | Chain Mail | 2% | Yes | |
1701 | Bow | 100% | Yes | |
1764 | Sharp Arrow | 100% | Yes | |
1715 | Arbalest | 3% | Yes | |
985 | Elunium | 100% | Yes | |
4187 | Raydric Archer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas02 | 20 | 0min | |
gl_knt01 | 20 | 0min | |
gl_knt02 | 20 | 0min | |
gl_step | 10 | 0min |
No skills for Raydric Archer.