ID | 1369 | Sprite | GRAND_PECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | |||||||||||||
iRO Name | Grand Peco | HP | 8,054 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Base exp | 4,774,000 | Attack | 444~565 | |||||||||||||
Job exp | 2,722,000 | Defense | 37 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,460 ms | Attack range | 2 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7101 | Peco Peco Feather | 100% | Yes | |
522 | Mastela Fruit | 100% | Yes | |
992 | Wind of Verdure | 100% | Yes | |
969 | Gold | 1% | Yes | |
582 | Orange | 100% | Yes | |
4161 | Grand Peco Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
yuno_fild01 | 3 | 1min-2min | |
yuno_fild08 | 320 | 0min |
No skills for Grand Peco.