ID | 1696 | Sprite | PLASMA_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 5,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 49 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 4,000,000 | Attack | 300~700 | |||||||||||||
Job exp | 2,000,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 608 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
911 | Scell | 100% | Yes | |
644 | Gift Box | 10% | Yes | |
731 | 2carat Diamond | 2% | Yes | |
716 | Red Gemstone | 100% | Yes | |
724 | Cursed Ruby | 100% | Yes | |
4389 | Plasma Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 3 | 15min-20min | |
tha_t03 | 20 | 0min | |
tha_t05 | 10 | 0min | |
tha_t06 | 10 | 0min |
No skills for Plasma.