ID | 1716 | Sprite | ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 39,111 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 76 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Base exp | 28,784,000 | Attack | 1,180~2,000 | |||||||||||||
Job exp | 8,406,000 | Defense | 21 | |||||||||||||
MVP exp | 0 | Magic defense | 47 | |||||||||||||
Attack delay | 168 ms | Attack range | 2 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
505 | Blue Potion | 100% | Yes | |
1035 | Dragon Canine | 100% | Yes | |
510 | Blue Herb | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
7446 | Blue Bijou | 100% | Yes | |
996 | Rough Wind | 20% | Yes | |
7446 | Blue Bijou | 100% | Yes | |
4379 | Blue Acidus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_02 | 60 | 5min | |
abyss_03 | 10 | 5min |
No skills for Acidus.