ID | 1783 | Sprite | GALION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | |||||||||||||
iRO Name | Galion | HP | 32,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 44 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 20,040,000 | Attack | 336~441 | |||||||||||||
Job exp | 6,736,000 | Defense | 11 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 864 ms | Attack range | 1 | |||||||||||||
Attack motion | 624 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7564 | Rotten Meat | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
996 | Rough Wind | 1% | Yes | |
2531 | Wolfheiden | 0.5% | Yes | |
4423 | Galion Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ra_fild01 | 5 | 0min | |
ra_fild02 | 15 | 0min | |
ra_fild03 | 35 | 0min | |
ra_fild04 | 3 | 0min | |
ra_fild07 | 20 | 0min | |
ra_fild10 | 20 | 0min | |
ve_fild05 | 5 | 0min |
No skills for Galion.