ID | 1993 | Sprite | NAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | No | |||||||||||||
iRO Name | Naga | HP | 46,708 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 111 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 60,720,000 | Attack | 8,000~8,800 | |||||||||||||
Job exp | 32,696,000 | Defense | 38 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 400 ms | Attack range | 3 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2389 | Armor of Naga | 10% | Yes | |
2134 | Shield of Naga | 10% | Yes | |
1485 | Battle Fork | 10% | Yes | |
926 | Snake Scale | 100% | Yes | |
936 | Scale Shell | 100% | Yes | |
954 | Shining Scale | 100% | Yes | |
1408 | Pike | 20% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
spl_fild01 | 35 | 0min | |
spl_fild03 | 20 | 0min |
No skills for Naga.