ID | 2036 | Sprite | PHYLLA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phylla | Custom | No | |||||||||||||
iRO Name | Phylla | HP | 23,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 4,080,000 | Attack | 350~2,550 | |||||||||||||
Job exp | 13,200,000 | Defense | 8 | |||||||||||||
MVP exp | 0 | Magic defense | 22 | |||||||||||||
Attack delay | 768 ms | Attack range | 10 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 100% | Yes | |
971 | Detrimindexta | 5% | Yes | |
6088 | Crystal Spirit | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@nyd | 30 | 0min | |
2@nyd | 45 | 0min | |
nyd_dun02 | 15 | 0min |
No skills for Phylla.