ID | 2184 | Sprite | Roots | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roots Damon | Custom | No | |||||||||||||
iRO Name | Roots Damon | HP | 543,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 133 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 340,000,000 | Attack | 18,900~23,900 | |||||||||||||
Job exp | 365,080,000 | Defense | 59 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 76 ms | Attack range | 14 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
12187 | Coin Box | 0.03% | Yes | |
7228 | Gold Bullion | 0.2% | Yes | |
7229 | Silver Bullion | 0.25% | Yes | |
671 | Silver Coin | 1.5% | Yes | |
20197 | Sky Box | 0.01% | Yes | |
7711 | Cash Ticket | 50% | No | |
20222 | Bloody Branch Box 10 | 0.01% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun05 | 23 | 0min |
No skills for Roots Damon.