ID | 2809 | Sprite | C1_GREATEST_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Greatest General | Custom | No | ||||||||||||
iRO Name | Swift Greatest General | HP | 67,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 500 | ||||||||||||
Element | Undead (Lv 3) | Speed | 100 | ||||||||||||
Base exp | 8,888,000 | Attack | 50,000~55,000 | ||||||||||||
Job exp | 28,888,000 | Defense | 50 | ||||||||||||
MVP exp | 0 | Magic defense | 44 | ||||||||||||
Attack delay | 217 ms | Attack range | 1 | ||||||||||||
Attack motion | 384 ms | Skill range | 10 | ||||||||||||
Damage motion | 276 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Swift Greatest General.
No skills for Swift Greatest General.