Item ID | 4302 | For Sale | No | |
---|---|---|---|---|
Identifier | Tao_Gunka_Card | Credit Price | Not For Sale | |
Name | Tao Gunka Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Maximum HP + 100% DEF - 25, MDEF - 50 Class : Card Compound on : Armor Weight : 1 |
Monster ID | Monster Name | Tao Gunka Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1583 | Tao Gunka | 0.5% | No | 70 | Demon | Level 3 Neutral |