Item ID | 4305 | For Sale | No | |
---|---|---|---|---|
Identifier | Turtle_General_Card | Credit Price | Not For Sale | |
Name | Turtle General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Increases damage inflicted on all enemies by 20%. Add a 3% chance of automatically casting Level 10 Magnum Break on the enemy when attacking. Class : Card Compound on : Weapon Weight : 1 |
Monster ID | Monster Name | Turtle General Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1312 | Turtle General | 0.5% | No | 97 | Brute | Level 2 Earth |