Item ID | 4330 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Snake_Lord_Card | Credit Price | Not For Sale | |
Name | Evil Snake Lord Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Never be affected by Blind and Curse effects. INT + 10 Class : Card Compound on : Headgear Weight : 1 |
Monster ID | Monster Name | Evil Snake Lord Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1418 | Evil Snake Lord | 0.5% | No | 73 | Brute | Level 3 Ghost |