Item ID | 4408 | For Sale | No | |
---|---|---|---|---|
Identifier | Gloom_Under_Night_Card | Credit Price | Not For Sale | |
Name | Gloom Under Night Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Increase damage inflicted on Holy Property, Shadow Property, Angel monster, Demon monster by 40%. Class : Card Compound on : Armor Weight : 1 |
Monster ID | Monster Name | Gloom Under Night Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1768 | Gloom Under Night | 0.5% | No | 89 | Formless | Level 3 Ghost |