Item ID | 4441 | For Sale | No | |
---|---|---|---|---|
Identifier | Fallen_Bishop_Hibram_Card | Credit Price | Not For Sale | |
Name | Fallen Bishop Hibram Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
MATK + 10%, Maximum SP - 50% Increases magical damage inflicted on Demihuman and Angel monster by 50%. Class : Card Compound on : Footgear Weight : 1 |
Monster ID | Monster Name | Fallen Bishop Hibram Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 0.5% | No | 90 | Demon | Level 2 Dark |