Item ID | 4455 | For Sale | No | |
---|---|---|---|---|
Identifier | Nidhoggur_Card | Credit Price | Not For Sale | |
Name | Nidhoggur Shadow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Reduce damage from Long Range attacks by 25%. 25% Resistance to Neutral attacks. Class : Card Compound on : Garment Weight : 1 |
Monster ID | Monster Name | Nidhoggur Shadow Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2037 | Nidhoggr's Shadow | 0.5% | No | 95 | Dragon | Level 4 Dark |