Status Online 47 / 121

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7676 record(s) across 384 page(s). Displaying result(s) 4861-4880.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
20049 Magician Hat Gold Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No Yes
20050 Magician Hat Grey Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No Yes
20051 Magician Hat Red Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No Yes
20052 Majestic Goat Black Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No Yes
20053 Majestic Goat Gold Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No Yes
20054 Majestic Goat Red Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No Yes
20055 Majestic Goat White Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No Yes
20056 Helmet of Orc Hero Black Armor None Upper Headgear 0 0 90 0 5 0 1 Yes No Yes
20057 Helmet of Orc Hero Blue Armor None Upper Headgear 0 0 90 0 5 0 1 Yes No Yes
20058 Helmet of Orc Hero Gold Armor None Upper Headgear 0 0 90 0 5 0 1 Yes No Yes
20059 Helmet of Orc Hero Green Armor None Upper Headgear 0 0 90 0 5 0 1 Yes No Yes
20060 Helmet of Orc Hero Grey Armor None Upper Headgear 0 0 90 0 5 0 1 Yes No Yes
20061 Helmet of Orc Hero Red Armor None Upper Headgear 0 0 90 0 5 0 1 Yes No Yes
20062 Hat of the Sun God Black Armor None Upper Headgear 20 10 240 0 4 0 1 Yes No Yes
20063 Hat of the Sun God Blue Armor None Upper Headgear 20 10 240 0 4 0 1 Yes No Yes
20064 Hat of the Sun God Gold Armor None Upper Headgear 20 10 240 0 4 0 1 Yes No Yes
20065 Hat of the Sun God Green Armor None Upper Headgear 20 10 240 0 4 0 1 Yes No Yes
20066 Hat of the Sun God Red Armor None Upper Headgear 20 10 240 0 4 0 1 Yes No Yes
20067 Sunglasses Blue Armor None Middle Headgear 500 250 10 0 0 0 1 No No Yes
20068 Sunglasses Gold Armor None Middle Headgear 500 250 10 0 0 0 1 No No Yes