Status Online 38 / 121

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7676 record(s) across 384 page(s). Displaying result(s) 5001-5020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
20193 Green_Lord_Kaho_Horn Armor None Upper Headgear 20 10 10 0 5 0 1 Yes No Yes
20194 Gold_Lord_Kaho_Horn Armor None Upper Headgear 20 10 10 0 5 0 1 Yes No Yes
20195 Red_Lord_Kaho_Horn Armor None Upper Headgear 20 10 10 0 5 0 1 Yes No Yes
20196 MVP Card Album Usable None None 10,000 5,000 5 0 0 0 0 No No Yes
20197 Sky Box Usable None None 10,000 5,000 5 0 0 0 0 No No Yes
20198 Megingjard INT Armor None Accessory Left/Right 20 10 80 0 2 0 0 No No Yes
20199 Megingjard DEX Armor None Accessory Left/Right 20 10 80 0 2 0 0 No No Yes
20200 Megingjard VIT Armor None Accessory Left/Right 20 10 80 0 2 0 0 No No Yes
20201 Deviling Rucksack Armor None Lower Headgear 0 0 1 0 1 0 1 No No Yes
20202 CygnusHelm Armor None Upper Headgear 0 0 1 0 1 0 1 Yes No Yes
20203 DevilingHat Armor None Upper Headgear 0 0 1 0 1 0 1 Yes No Yes
20204 LeafWarriorHat Armor None Upper Headgear 0 0 1 0 1 0 1 Yes No Yes
20205 DragonHelmet Armor None Upper Headgear 0 0 1 0 1 0 1 Yes No Yes
20206 Golden Valkyrie's Armor Armor None Armor 0 0 30 0 6 0 1 Yes No Yes
20207 Stylish Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 1 No No Yes
20208 Glorius Wings Armor None Lower Headgear 10,000 5,000 1 0 0 0 1 Yes No Yes
20209 Owl Baron Hat Armor None Upper Headgear 3,000 1,500 1 0 5 0 1 Yes No Yes
20210 Hammer Of God Etc None None 0 0 1 0 0 0 0 No No Yes
20211 Black Anvil Etc None None 0 0 1 0 0 0 0 No No Yes
20212 Hat of the Sun God Black Armor None Upper Headgear 20 10 240 0 4 0 1 Yes No Yes