ID | 1001 | Sprite | SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 574,000 | Attack | 80~135 | |||||||||||||
Job exp | 352,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,564 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
990 | Red Blood | 70% | Yes | |
904 | Scorpion Tail | 100% | Yes | |
757 | Rough Elunium | 57% | Yes | |
943 | Solid Shell | 100% | Yes | |
7041 | Fine Grit | 5% | Yes | |
508 | Yellow Herb | 100% | Yes | |
625 | Rusty Iron | 20% | Yes | |
4068 | Scorpion Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild04 | 30 | 0min | |
moc_fild08 | 80 | 0min | |
moc_fild15 | 10 | 0min | |
moc_fild17 | 5 | 0min | |
moc_fild20 | 70 | 0min |
No skills for Scorpion.