ID | 1002 | Sprite | PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | |||||||||||||
iRO Name | Poring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 4,000 | Attack | 7~10 | |||||||||||||
Job exp | 2,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
909 | Jellopy | 100% | Yes | |
1202 | Knife | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
512 | Apple | 100% | Yes | |
713 | Empty Bottle | 100% | Yes | |
512 | Apple | 100% | Yes | |
619 | Unripe Apple | 10% | Yes | |
4001 | Poring Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild07 | 40 | 0min | |
ein_fild08 | 25 | 0min | |
gef_fild00 | 50 | 0min | |
gef_fild04 | 30 | 0min | |
gef_fild05 | 30 | 0min | |
gef_fild07 | 20 | 0min | |
hu_fild06 | 10 | 0min | |
mjolnir_08 | 10 | 0min | |
moc_fild01 | 10 | 0min | |
pay_fild01 | 10 | 0min | |
pay_fild03 | 30 | 0min | |
pay_fild04 | 40 | 0min | |
pay_fild08 | 30 | 0min | |
prt_fild00 | 40 | 0min | |
prt_fild01 | 30 | 0min | |
prt_fild02 | 30 | 0min | |
prt_fild04 | 30 | 0min | |
prt_fild05 | 70 | 0min | |
prt_fild06 | 60 | 0min | |
prt_fild08 | 70 | 0min | |
prt_maze01 | 5 | 2min-3min | |
xmas_dun01 | 10 | 0min | |
yuno_fild01 | 20 | 0min | |
yuno_fild03 | 30 | 0min | |
yuno_fild04 | 60 | 0min |
No skills for Poring.