Online 19 / 62
| ID | 1004 |
|
Sprite | HORNET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hornet | Custom | No | |||||||||||||
| iRO Name | Hornet | HP | 169 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 8 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Base exp | 38,000 | Attack | 22~27 | |||||||||||||
| Job exp | 30,000 | Defense | 5 | |||||||||||||
| MVP exp | 0 | Magic defense | 5 | |||||||||||||
| Attack delay | 1,292 ms | Attack range | 1 | |||||||||||||
| Attack motion | 792 ms | Skill range | 10 | |||||||||||||
| Damage motion | 216 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 992 | Wind of Verdure | 80% | Yes | |
| 939 | Bee Sting | 100% | Yes | |
| 909 | Jellopy | 100% | Yes | |
| 1208 | Main Gauche | 15% | Yes | |
| 511 | Green Herb | 100% | Yes | |
| 518 | Honey | 100% | Yes | |
| 4019 | Hornet Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
mjolnir_02 | 30 | 0min |
![]() |
mjolnir_04 | 70 | 0min |
![]() |
mjolnir_07 | 20 | 0min |
![]() |
prt_fild00 | 70 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hornet@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |