Online 33 / 62
| ID | 1005 |
|
Sprite | FARMILIAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Familiar | Custom | No | |||||||||||||
| iRO Name | Familiar | HP | 155 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 8 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Base exp | 56,000 | Attack | 20~28 | |||||||||||||
| Job exp | 30,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,276 ms | Attack range | 1 | |||||||||||||
| Attack motion | 576 ms | Skill range | 10 | |||||||||||||
| Damage motion | 384 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 913 | Tooth of Bat | 100% | Yes | |
| 1105 | Falchion | 20% | Yes | |
| 2209 | Ribbon | 15% | Yes | |
| 601 | Fly Wing | 50% | Yes | |
| 514 | Grape | 100% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 645 | Concentration Potion | 50% | Yes | |
| 4020 | Farmiliar Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
anthell01 | 20 | 0min |
![]() |
anthell02 | 20 | 0min |
![]() |
mjo_dun01 | 30 | 0min |
![]() |
moc_pryd01 | 50 | 0min |
![]() |
orcsdun01 | 15 | 0min |
![]() |
pay_dun00 | 15 | 0min |
![]() |
prt_sewb1 | 10 | 0min |
![]() |
prt_sewb2 | 10 | 0min |
![]() |
prt_sewb3 | 20 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |