ID | 1008 | Sprite | PUPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 4,000 | Attack | 1~2 | |||||||||||||
Job exp | 8,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,001 ms | Attack range | ||||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1010 | Phracon | 80% | Yes | |
915 | Chrysalis | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
2102 | Guard | 2% | Yes | |
935 | Shell | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4003 | Pupa Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild06 | 10 | 0min | |
gef_fild00 | 20 | 0min | |
gef_fild04 | 60 | 0min | |
gef_fild07 | 10 | 0min | |
pay_fild03 | 50 | 0min | |
pay_fild08 | 20 | 0min | |
prt_fild00 | 30 | 0min | |
prt_fild01 | 10 | 0min | |
prt_fild02 | 20 | 0min | |
prt_fild04 | 10 | 0min | |
prt_fild05 | 30 | 0min | |
prt_fild06 | 20 | 0min | |
prt_fild08 | 20 | 0min | |
prt_maze01 | 5 | 2min-3min | |
yuno_fild04 | 10 | 0min |
No skills for Pupa.