ID | 1009 | Sprite | CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 92 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 12,000 | Attack | 11~14 | |||||||||||||
Job exp | 10,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,148 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
917 | Talon | 100% | Yes | |
1702 | Bow | 100% | Yes | |
715 | Yellow Gemstone | 80% | Yes | |
1750 | Arrow | 100% | Yes | |
517 | Meat | 100% | Yes | |
916 | Feather of Birds | 100% | Yes | |
582 | Orange | 100% | Yes | |
4015 | Condor Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild09 | 20 | 0min | |
moc_fild06 | 50 | 0min | |
prt_fild09 | 10 | 0min | |
yuno_fild04 | 20 | 0min |
No skills for Condor.