ID | 1011 | Sprite | CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 10,000 | Attack | 10~13 | |||||||||||||
Job exp | 8,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,076 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 50% | Yes | |
935 | Shell | 100% | Yes | |
909 | Jellopy | 100% | Yes | |
1205 | Cutter | 55% | Yes | |
601 | Fly Wing | 100% | Yes | |
742 | Chonchon Doll | 5% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4009 | Chonchon Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild04 | 30 | 0min | |
gef_fild07 | 30 | 0min | |
moc_fild18 | 40 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Chonchon.