Online 19 / 62
| ID | 1013 |
|
Sprite | WOLF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wolf | Custom | No | |||||||||||||
| iRO Name | Wolf | HP | 919 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 25 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base exp | 658,000 | Attack | 37~46 | |||||||||||||
| Job exp | 398,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,054 ms | Attack range | 1 | |||||||||||||
| Attack motion | 504 ms | Skill range | 10 | |||||||||||||
| Damage motion | 432 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 20% | Yes | |
| 920 | Wolf Claw | 100% | Yes | |
| 2308 | Mantle | 10% | Yes | |
| 517 | Meat | 100% | Yes | |
| 528 | Monster Food | 100% | Yes | |
| 919 | Animal Skin | 100% | Yes | |
| 578 | Strawberry | 100% | Yes | |
| 4029 | Wolf Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
mjolnir_09 | 30 | 0min |
![]() |
pay_fild02 | 70 | 0min |
![]() |
prt_maze01 | 5 | 2min-3min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |