ID | 1014 | Sprite | SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||
iRO Name | Spore | HP | 510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 16 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 132,000 | Attack | 24~48 | |||||||||||||
Job exp | 216,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
921 | Mushroom Spore | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
510 | Blue Herb | 50% | Yes | |
743 | Spore Doll | 10% | Yes | |
2220 | Hat | 40% | Yes | |
7033 | Poison Spore | 5% | Yes | |
578 | Strawberry | 100% | Yes | |
4022 | Spore Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild01 | 100 | 0min | |
pay_fild02 | 10 | 0min | |
pay_fild06 | 20 | 0min | |
pay_fild08 | 70 | 0min | |
prt_sewb2 | 20 | 0min |
No skills for Spore.