Online 34 / 62
| ID | 1015 |
|
Sprite | ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | |||||||||||||
| iRO Name | Zombie | HP | 534 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 15 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Base exp | 100,000 | Attack | 67~79 | |||||||||||||
| Job exp | 66,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | 10 | |||||||||||||
| Attack delay | 2,612 ms | Attack range | 1 | |||||||||||||
| Attack motion | 912 ms | Skill range | 10 | |||||||||||||
| Damage motion | 288 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 957 | Decayed Nail | 100% | Yes | |
| 724 | Cursed Ruby | 5% | Yes | |
| 938 | Sticky Mucus | 100% | Yes | |
| 958 | Horrendous Mouth | 50% | Yes | |
| 727 | Opal | 70% | Yes | |
| 4038 | Zombie Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
gef_dun01 | 25 | 0min |
![]() |
gl_chyard | 20 | 0min |
![]() |
pay_dun00 | 20 | 0min |
![]() |
pvp_n_8-4 | 4 | 6min-9min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |