ID | 1016 | Sprite | ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 966,000 | Attack | 128~153 | |||||||||||||
Job exp | 566,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 2,864 ms | Attack range | 9 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
932 | Skel-Bone | 100% | Yes | |
756 | Rough Oridecon | 70% | Yes | |
2285 | Apple of Archer | 3% | Yes | |
1708 | Great Bow | 35% | Yes | |
1752 | Fire Arrow | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
1701 | Bow | 100% | Yes | |
4094 | Archer Skeleton Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_pryd02 | 30 | 0min | |
pay_dun01 | 30 | 5min-8min | |
pay_dun02 | 20 | 3min-5min | |
pay_dun04 | 15 | 0min |
No skills for Archer Skeleton.