ID | 1024 | Sprite | WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 118,000 | Attack | 42~51 | |||||||||||||
Job exp | 80,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,048 ms | Attack range | 2 | |||||||||||||
Attack motion | 48 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
993 | Green Live | 60% | Yes | |
1011 | Emveretarcon | 25% | Yes | |
906 | Pointed Scale | 100% | Yes | |
1408 | Pike | 30% | Yes | |
508 | Yellow Herb | 70% | Yes | |
721 | Emerald | 5% | Yes | |
10015 | Green Lace | 100% | Yes | |
4034 | Wormtail Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild06 | 90 | 0min |
No skills for Wormtail.