Online 32 / 62
| ID | 1099 |
|
Sprite | ARGIOPE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argiope | Custom | No | |||||||||||||
| iRO Name | Argiope | HP | 4,382 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 41 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Base exp | 3,594,000 | Attack | 395~480 | |||||||||||||
| Job exp | 1,698,000 | Defense | 30 | |||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,792 ms | Attack range | 1 | |||||||||||||
| Attack motion | 792 ms | Skill range | 10 | |||||||||||||
| Damage motion | 336 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1042 | Bug Leg | 100% | Yes | |
| 912 | Zargon | 100% | Yes | |
| 757 | Rough Elunium | 100% | Yes | |
| 2406 | Boots | 5% | Yes | |
| 511 | Green Herb | 100% | Yes | |
| 719 | Amethyst | 10% | Yes | |
| 4114 | Argiope Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
dew_dun01 | 20 | 0min |
![]() |
dew_fild01 | 60 | 0min |
![]() |
mjolnir_04 | 20 | 0min |
![]() |
mjolnir_05 | 70 | 0min |
![]() |
mjolnir_08 | 30 | 0min |
![]() |
mjolnir_11 | 10 | 0min |
![]() |
prt_maze01 | 3 | 2min-3min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Argiope@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |