| ID | 1117 |
|
Sprite | EVIL_DRUID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 58 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Base exp | 5,780,000 | Attack | 420~670 | |||||||||||||
| Job exp | 3,654,000 | Defense | 5 | |||||||||||||
| MVP exp | 0 | Magic defense | 60 | |||||||||||||
| Attack delay | 2,276 ms | Attack range | 1 | |||||||||||||
| Attack motion | 576 ms | Skill range | 10 | |||||||||||||
| Damage motion | 336 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 2217 | Biretta | 10% | Yes | |
| 1615 | Evil Bone Wand | 1% | Yes | |
| 2508 | Ragamuffin Manteau | 2% | Yes | |
| 1551 | Bible | 10% | Yes | |
| 610 | Yggdrasil Leaf | 100% | Yes | |
| 7478 | Level 7 Cookbook | 4% | Yes | |
| 509 | White Herb | 100% | Yes | |
| 18109 | Evil Druid Taming Item | 10% | Yes | |
| 4141 | Evil Druid Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
gl_cas02 | 9 | 2min-3min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Evil Druid@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Evil Druid@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
| Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |