Online 18 / 62
| ID | 1139 |
|
Sprite | MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mantis | Custom | No | |||||||||||||
| iRO Name | Mantis | HP | 2,472 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 26 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base exp | 786,000 | Attack | 118~149 | |||||||||||||
| Job exp | 496,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,528 ms | Attack range | 1 | |||||||||||||
| Attack motion | 660 ms | Skill range | 10 | |||||||||||||
| Damage motion | 432 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 993 | Green Live | 100% | Yes | |
| 1031 | Mantis Scythe | 100% | Yes | |
| 911 | Scell | 100% | Yes | |
| 757 | Rough Elunium | 70% | Yes | |
| 943 | Solid Shell | 100% | Yes | |
| 721 | Emerald | 10% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 4079 | Mantis Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
gef_fild06 | 20 | 0min |
![]() |
lou_fild01 | 30 | 0min |
![]() |
mjolnir_03 | 30 | 0min |
![]() |
mjolnir_04 | 20 | 0min |
![]() |
mjolnir_05 | 40 | 0min |
![]() |
mjolnir_08 | 60 | 0min |
![]() |
mjolnir_10 | 20 | 0min |
![]() |
mosk_dun01 | 10 | 1min |
![]() |
prt_maze01 | 3 | 2min-3min |
![]() |
prt_maze03 | 30 | 1min-2min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |