Online 33 / 62
| ID | 1151 |
|
Sprite | MYST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Myst | Custom | No | |||||||||||||
| iRO Name | Myst | HP | 3,745 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 38 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Base exp | 2,782,000 | Attack | 365~445 | |||||||||||||
| Job exp | 1,376,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | 40 | |||||||||||||
| Attack delay | 1,576 ms | Attack range | 1 | |||||||||||||
| Attack motion | 576 ms | Skill range | 10 | |||||||||||||
| Damage motion | 384 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 5005 | Gas Mask | 2% | Yes | |
| 1019 | Trunk | 100% | Yes | |
| 10005 | Wig | 10% | Yes | |
| 756 | Rough Oridecon | 65% | Yes | |
| 757 | Rough Elunium | 97% | Yes | |
| 605 | Anodyne | 20% | Yes | |
| 514 | Grape | 35% | Yes | |
| 4108 | Myst Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
mjo_dun03 | 35 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Myst@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Myst@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Myst@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Myst@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |