Online 28 / 62
| ID | 1152 |
|
Sprite | ORC_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Skeleton | Custom | No | |||||||||||||
| iRO Name | Orc Skeleton | HP | 2,278 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 28 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Base exp | 630,000 | Attack | 190~236 | |||||||||||||
| Job exp | 388,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 10 | |||||||||||||
| Attack delay | 2,420 ms | Attack range | 1 | |||||||||||||
| Attack motion | 720 ms | Skill range | 10 | |||||||||||||
| Damage motion | 648 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 922 | Orc's Fang | 100% | Yes | |
| 932 | Skel-Bone | 100% | Yes | |
| 757 | Rough Elunium | 80% | Yes | |
| 2299 | Orc Helm | 2% | Yes | |
| 1358 | Buster | 10% | Yes | |
| 511 | Green Herb | 50% | Yes | |
| 4085 | Orc Skeleton Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
orcsdun01 | 10 | 3min-4min |
![]() |
orcsdun02 | 50 | 1min-2min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |