Online 26 / 62
| ID | 1311 |
|
Sprite | GULLINBURSTI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gullinbursti | Custom | No | |||||||||||||
| iRO Name | Gullinbursti | HP | 21,331 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 62 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Base exp | 11,628,000 | Attack | 699~1,431 | |||||||||||||
| Job exp | 4,752,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 15 | |||||||||||||
| Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
| Attack motion | 960 ms | Skill range | 10 | |||||||||||||
| Damage motion | 384 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1028 | Mane | 100% | Yes | |
| 514 | Grape | 100% | Yes | |
| 702 | Animal Gore | 6% | Yes | |
| 2276 | Angled Glasses | 1% | Yes | |
| 605 | Anodyne | 15% | Yes | |
| 2627 | Belt | 1% | Yes | |
| 912 | Zargon | 100% | Yes | |
| 4164 | Gullinbursti Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
dew_dun01 | 20 | 0min |
![]() |
gld_dun03 | 10 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gullinbursti@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | No |
| Gullinbursti@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Gullinbursti@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Gullinbursti@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Gullinbursti@NPC_STUNATTACK | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Gullinbursti@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
| Gullinbursti@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | No |
| Gullinbursti@RG_STRIPSHIELD | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |