Online 36 / 62
| ID | 1372 |
|
Sprite | GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goat | Custom | No | |||||||||||||
| iRO Name | Goat | HP | 11,077 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 69 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Base exp | 6,714,000 | Attack | 457~608 | |||||||||||||
| Job exp | 4,030,000 | Defense | 44 | |||||||||||||
| MVP exp | 0 | Magic defense | 25 | |||||||||||||
| Attack delay | 1,380 ms | Attack range | 1 | |||||||||||||
| Attack motion | 1,080 ms | Skill range | 10 | |||||||||||||
| Damage motion | 336 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7106 | Antelope Horn | 100% | Yes | |
| 7107 | Antelope Skin | 100% | Yes | |
| 713 | Empty Bottle | 100% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 510 | Blue Herb | 100% | Yes | |
| 508 | Yellow Herb | 100% | Yes | |
| 511 | Green Herb | 100% | Yes | |
| 4150 | Goat Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
ein_fild06 | 55 | 0min |
![]() |
yuno_fild06 | 40 | 0min |
![]() |
yuno_fild07 | 10 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 |
| Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 |
| Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |