Online 40 / 62
| ID | 1503 |
|
Sprite | GIBBET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gibbet | Custom | No | |||||||||||||
| iRO Name | Gibbet | HP | 6,841 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 58 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 180 | |||||||||||||
| Base exp | 8,022,000 | Attack | 418~656 | |||||||||||||
| Job exp | 3,648,000 | Defense | 28 | |||||||||||||
| MVP exp | 0 | Magic defense | 31 | |||||||||||||
| Attack delay | 917 ms | Attack range | 1 | |||||||||||||
| Attack motion | 1,584 ms | Skill range | 10 | |||||||||||||
| Damage motion | 576 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7212 | Hung Doll | 100% | Yes | |
| 7218 | Decomposed Rope | 100% | Yes | |
| 7222 | Wooden Gnarl | 100% | Yes | |
| 724 | Cursed Ruby | 100% | Yes | |
| 716 | Red Gemstone | 100% | Yes | |
| 604 | Dead Branch | 10% | Yes | |
| 4278 | Gibbet Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
niflheim | 10 | 20min-30min |
![]() |
nif_fild01 | 10 | 0min |
![]() |
nif_fild02 | 20 | 20min-30min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gibbet@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Gibbet@NPC_CURSEATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Gibbet@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |