Online 34 / 62
| ID | 1585 |
|
Sprite | MIME_MONKEY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mime Monkey | Custom | No | |||||||||||||
| iRO Name | Mime Monkey | HP | 6,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 40 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Base exp | 400,000 | Attack | 300~350 | |||||||||||||
| Job exp | 44,000 | Defense | 40 | |||||||||||||
| MVP exp | 0 | Magic defense | 40 | |||||||||||||
| Attack delay | 1,872 ms | Attack range | 3 | |||||||||||||
| Attack motion | 672 ms | Skill range | 10 | |||||||||||||
| Damage motion | 480 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 909 | Jellopy | 100% | Yes | |
| 1202 | Knife | 100% | Yes | |
| 938 | Sticky Mucus | 100% | Yes | |
| 512 | Apple | 100% | Yes | |
| 713 | Empty Bottle | 100% | Yes | |
| 741 | Poring Doll | 5% | Yes | |
| 619 | Unripe Apple | 20% | Yes | |
No skills for Mime Monkey.