Online 34 / 62
| ID | 1881 |
|
Sprite | LES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Les | Custom | No | |||||||||||||
| iRO Name | Les | HP | 3,080 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 39 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
| Base exp | 3,042,000 | Attack | 102~113 | |||||||||||||
| Job exp | 1,824,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | 17 | |||||||||||||
| Attack delay | 1,728 ms | Attack range | 1 | |||||||||||||
| Attack motion | 720 ms | Skill range | 10 | |||||||||||||
| Damage motion | 576 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 100% | Yes | |
| 511 | Green Herb | 100% | Yes | |
| 711 | Shoot | 100% | Yes | |
| 905 | Stem | 100% | Yes | |
| 2270 | Romantic Leaf | 1% | Yes | |
| 521 | Aloe Leaflet | 100% | Yes | |
| 510 | Blue Herb | 50% | Yes | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
mosk_dun01 | 33 | 1min |
![]() |
mosk_dun02 | 40 | 1min-2min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Les@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
| Les@NPC_COMBOATTACK | 2 | Attack | 30% | 0.7s | 5s | No | Target | always | 0 |
| Les@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Les@NPC_POISON | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |