Online 34 / 62
| ID | 1969 |
|
Sprite | E_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marc | Custom | No | |||||||||||||
| iRO Name | Marc | HP | 6,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 36 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Base exp | 3,952,000 | Attack | 220~280 | |||||||||||||
| Job exp | 2,500,000 | Defense | 5 | |||||||||||||
| MVP exp | 0 | Magic defense | 10 | |||||||||||||
| Attack delay | 1,272 ms | Attack range | 1 | |||||||||||||
| Attack motion | 72 ms | Skill range | 10 | |||||||||||||
| Damage motion | 480 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 995 | Mystic Frozen | 36% | Yes | |
| 956 | Gill | 100% | Yes | |
| 756 | Rough Oridecon | 100% | Yes | |
| 951 | Fin | 100% | Yes | |
| 720 | Aquamarine | 20% | Yes | |
| 717 | Blue Gemstone | 100% | Yes | |
| 509 | White Herb | 100% | Yes | |
| 4105 | Marc Card | 5% | No | |
No skills for Marc.