Online 18 / 62
| ID | 2071 |
|
Sprite | HEADLESS_MULE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Headless Mule | Custom | No | |||||||||||||
| iRO Name | Headless Mule | HP | 6,620 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 80 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Base exp | 2,022,000 | Attack | 316~400 | |||||||||||||
| Job exp | 2,240,000 | Defense | 33 | |||||||||||||
| MVP exp | 0 | Magic defense | 44 | |||||||||||||
| Attack delay | 816 ms | Attack range | 1 | |||||||||||||
| Attack motion | 816 ms | Skill range | 10 | |||||||||||||
| Damage motion | 432 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7120 | Burning Horseshoe | 100% | Yes | |
| 7122 | Burning Hair | 100% | Yes | |
| 7097 | Burning Heart | 100% | Yes | |
| 505 | Blue Potion | 50% | Yes | |
| 510 | Blue Herb | 100% | Yes | |
| 2317 | Full Plate | 10% | Yes | |
| 1269 | Inverse Scale | 1% | Yes | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
bra_fild01 | 40 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Headless Mule@NPC_CURSEATTACK | 1 | Attack | 10% | 0.8s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Headless Mule@MG_FIREBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| Headless Mule@MG_FIREBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Headless Mule@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Headless Mule@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Headless Mule@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |