ID | 1010 | Sprite | WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||
iRO Name | Willow | HP | 95 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 4 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 10,000 | Attack | 9~12 | |||||||||||||
Job exp | 8,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,672 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
902 | Tree Root | 100% | Yes | |
1019 | Trunk | 100% | Yes | |
907 | Resin | 100% | Yes | |
516 | Potato | 100% | Yes | |
1068 | Barren Trunk | 100% | Yes | |
1067 | Solid Trunk | 100% | Yes | |
1066 | Fine-grained Trunk | 100% | Yes | |
4010 | Willow Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild03 | 20 | 0min | |
pay_fild01 | 10 | 0min | |
pay_fild03 | 30 | 0min | |
pay_fild07 | 20 | 0min | |
pay_fild08 | 50 | 0min |
No skills for Willow.