ID | 1012 | Sprite | RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||
iRO Name | Roda Frog | HP | 133 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 5 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 12,000 | Attack | 11~14 | |||||||||||||
Job exp | 10,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 2,016 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
918 | Sticky Webfoot | 100% | Yes | |
908 | Spawn | 100% | Yes | |
511 | Green Herb | 100% | Yes | |
721 | Emerald | 7% | Yes | |
713 | Empty Bottle | 100% | Yes | |
4014 | Roda Frog Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild01 | 50 | 0min | |
gef_fild04 | 20 | 0min |
No skills for Roda Frog.