ID | 1018 | Sprite | CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 210,000 | Attack | 53~64 | |||||||||||||
Job exp | 140,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,136 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 840 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
924 | Powder of Butterfly | 100% | Yes | |
2322 | Silk Robe | 10% | Yes | |
518 | Honey | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
2207 | Fancy Flower | 2% | Yes | |
712 | Flower | 100% | Yes | |
692 | Level 3 Lightening Bolt | 100% | Yes | |
4040 | Creamy Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild13 | 40 | 0min | |
mjolnir_01 | 20 | 0min | |
mjolnir_02 | 20 | 0min | |
mjolnir_03 | 10 | 0min | |
prt_fild00 | 10 | 0min | |
prt_fild04 | 40 | 0min | |
prt_maze01 | 1 | 2min-3min |
No skills for Creamy.