ID | 1019 | Sprite | PECOPECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | |||||||||||||
iRO Name | Peco Peco | HP | 531 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 318,000 | Attack | 50~64 | |||||||||||||
Job exp | 144,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,564 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
925 | Bill of Birds | 100% | Yes | |
2402 | Sandals | 20% | Yes | |
508 | Yellow Herb | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
1604 | Wand | 100% | Yes | |
582 | Orange | 100% | Yes | |
4031 | Peco Peco Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild02 | 70 | 0min | |
moc_fild06 | 85 | 0min |
No skills for Peco Peco.